Contact Info
- Toll Free Booking, call:
Marinas
Lake Powell - Wahweap Marina
Basics
- Length
- 48 feet
- Width
- 15 feet
- Capacity
- The maximum capacity while in motion is 12 persons
- Staterooms
- 3 Private Staterooms
- Sleeps
- 10 persons
- Bed Details
- 3 Double Beds and 2 Pull-out Bed
- Bathrooms
- 1 Full Bathroom
- Trip Lengths
- 4, 5, 7 days: Minimum trip length varies by season
Description
The 48' Navigator Class houseboat is a deluxe class houseboat designed to bridge the gap between the luxury features of the high-end houseboats and the low price range of our smaller models. This model has a number of deluxe features at a significantly lower cost than the larger luxury houseboats.
Enjoy true air conditioning, a rear camera to assist with boat navigation, an onboard fuel pump to fill smaller watercrafts, and many more amenities on the 48' Navigator Class houseboat.
The Dangling Rope Marina is closed indefinitely. Because of this and the lack of fuel mid-lake, the Wahweap and Bullfrog Marinas are requesting you not travel more than 25 miles with your houseboat from your originating marina to make sure you have adequate fuel to get back at the end of your trip.
Rates & Seasons
Please Note: The pricing information displayed below is subject to change (and it does change frequently). We endeavor to be as accurate as possible, but make sure you confirm pricing with your customer service agent before booking any trip.
Season | Dates | 3 days | 4 days | 5 days | 7 days |
---|---|---|---|---|---|
Winter / Spring 2017 | 01/01/17 - 06/20/17 | $2,631 | $3,508 | $4,385 | $5,262 |
Summer 2017 | 06/21/17 - 08/22/17 | $5,158 | $6,190 | ||
Fall / Winter 2017 | 08/23/17 - 12/31/17 | $2,631 | $3,508 | $4,385 | $5,262 |
Winter / Spring 2018 | 01/01/18 - 06/20/18 | $1,450 | $1,933 | $2,417 | $2,900 |
Summer 2018 | 06/21/18 - 08/19/18 | $3,862 | $4,634 | ||
Fall / Winter 2018 | 08/20/18 - 12/31/18 | $1,933 | $2,417 | $2,900 | |
Winter / Spring 2019 | 01/01/19 - 06/05/19 | $2,024 | $2,519 | $3,028 | |
Summer 2019 | 06/06/19 - 08/18/19 | $3,939 | $4,738 | ||
Fall / Winter 2019 | 08/19/19 - 12/31/19 | $2,024 | $2,519 | $3,028 | |
Spring 2024 | 04/01/24 - 06/02/24 | $2,239 | $2,789 | $3,412.99 | |
Summer 2024 | 06/03/24 - 08/20/24 | $4,711 | $5,751.97 | ||
Shoulder Season 2024 | 08/21/24 - 09/25/24 | $3,172 | $3,882.97 | ||
Fall 2024 | 09/26/24 - 12/31/24 | $2,789 | $3,412.99 | ||
Spring 2025 | 04/01/25 - 06/02/25 | $2,284 | $2,845 | $3,481 | |
Summer 2025 | 06/03/25 - 08/20/25 | $4,805 | $5,867 | ||
Shoulder Season 2025 | 08/21/25 - 09/25/25 | $3,235 | $3,961 | ||
Fall 2025 | 09/26/25 - 12/31/25 | $2,845 | $3,481 |
The rental rates listed do not include a houseboat service fee, sales tax, national park service fees or fuel expense. Rates are subject to change. Full rental is due at the time of booking. Ask us about our Lake Powell Anchoring Services (not eligible for Bullfrog departures)!
Minimum day requirements may vary by season. 4-day trips are only offered in the spring season and are extremely limited. If you are traveling to the Bullfrog Marina from Colorado, the Halls Crossing Ferry is out of commission indefinitely.
*The maximum capacity while in motion is 12. Ask us about watercraft rentals for any additional people.
The Dangling Rope Marina is closed indefinitely. Because of this and the lack of fuel mid-lake, the Wahweap Marina is requesting you not travel more than 25 miles with your houseboat from your originating marina to make sure you have adequate fuel to get back at the end of your trip.