Contact Info
- Toll Free Booking, call:
Marinas
Basics
- Length
- 59 feet
- Width
- 18 feet
- Capacity
- The maximum capacity while in motion is 12 persons
- Staterooms
- 4
- Sleeps
- 12 persons
- Bed Details
- 4 Queen Beds and 2 Queen Pull-out Beds
- Bathrooms
- 2 Full Bathrooms
- Trip Lengths
- 4, 5, 7 days: Minimum trip length varies by season
Description
The 59' Wanderer was custom designed and built for Lake Powell. At 18' wide, this houseboat is big, while still maintaining its affordability. Four private bedrooms, 2 pullouts plus 2 mattresses on the top deck allow you to sleep up to 12 people on board. Central A/C will keep you cool in the summer months, and central heat will keep you warm in the spring and fall.
Kids (and adults) will love the waterpark-style tube slide off the back of the houseboat. Crank tunes from the top deck speakers while you cruise along with the upper driving helm. Your family and friends will be begging you to take them back to Lake Powell every year.
*The ADA model has a 7 day minimum
The Dangling Rope Marina is closed indefinitely. Because of this and the lack of fuel mid-lake, the Wahweap and Bullfrog Marinas are requesting you not travel more than 25 miles with your houseboat from your originating marina to make sure you have adequate fuel to get back at the end of your trip.
Rates & Seasons
Please Note: The pricing information displayed below is subject to change (and it does change frequently). We endeavor to be as accurate as possible, but make sure you confirm pricing with your customer service agent before booking any trip.
Season | Dates | 4 days | 5 days | 7 days |
---|---|---|---|---|
Winter / Spring 2017 | 01/01/17 - 06/20/17 | $4,652 | $5,815 | $6,979 |
Summer 2017 | 06/21/17 - 08/22/17 | $6,590 | $8,204 | |
Fall / Winter 2017 | 08/23/17 - 12/31/17 | $4,652 | $5,815 | $6,979 |
Winter / Spring 2018 | 01/01/18 - 06/20/18 | $2,504 | $3,130 | $3,756 |
Summer 2018 | 06/21/18 - 08/19/18 | $5,535 | $6,642 | |
Fall / Winter 2018 | 08/20/18 - 12/31/18 | $2,504 | $3,130 | $3,756 |
Winter / Spring 2019 | 01/01/19 - 06/05/19 | $2,612 | $3,259 | $3,909 |
Summer 2019 | 06/06/19 - 08/18/19 | $5,835 | $6,979 | |
Fall / Winter 2019 | 08/19/19 - 12/31/19 | $2,609 | $3,259 | $3,909 |
Spring 2024 | 04/01/24 - 06/02/24 | $3,132 | $3,905 | $4,911.97 |
Summer 2024 | 06/03/24 - 08/20/24 | $6,211 | $8,691.97 | |
Shoulder Season 2024 | 08/21/24 - 09/25/24 | $4,442 | $5,589.01 | |
Fall 2024 | 09/26/24 - 12/31/24 | $3,905 | $4,911.97 | |
Spring 2025 | 04/01/25 - 06/02/25 | $3,320 | $4,139 | $5,207 |
Summer 2025 | 06/03/25 - 08/20/25 | $6,584 | $9,214 | |
Shoulder Season 2025 | 08/21/25 - 09/25/25 | $4,442 | $5,924 | |
Fall 2025 | 09/26/25 - 12/31/25 | $4,139 | $5,207 |
The rental rates listed do not include a houseboat service fee, sales tax, national park service fees or fuel expense. Rates are subject to change. Full rental is due at the time of booking. Ask us about our Lake Powell Anchoring Services!
Minimum day requirements may vary by season. 4-day trips are only offered in the spring season and are extremely limited. *The maximum capacity while in motion is 12. Ask us about watercraft rentals for any additional people.
*The ADA model has a 7 day minimum
The Dangling Rope Marina is closed indefinitely. Because of this and the lack of fuel mid-lake, the Wahweap and Bullfrog Marinas are requesting you not travel more than 25 miles with your houseboat from your originating marina to make sure you have adequate fuel to get back at the end of your trip.