Contact Info
- Toll Free Booking, call:
Marinas
Basics
- Length
- 60 feet
- Width
- 16 feet
- Capacity
- The maximum capacity while in motion is 12 persons
- Staterooms
- 4 Private Staterooms
- Sleeps
- 10 persons
- Bed Details
- 4 Queen Beds, 1 Queen Air Mattress
- Bathrooms
- 1 Full and 1 Half Bathrooms
- Trip Lengths
- 3 Day (2 Night) Minimum Trip Length
Description
The 60' Eagle houseboat is a great deluxe model boat. This model has a very open and spacious living area in the front salon with a ceiling fan, formal dining table and chairs, breakfast counter, a fully equipped kitchen, queen beds, wet bar and more.
If you're looking for a roomy houseboat with luxury features that won't break the bank, check out the features and pricing below to see if the 60' Eagle fits within your vacation plans.
Specials
Specials Available for the 60' Eagle Houseboat at Lake Mead
25% off at Lake Mead, Nevada
Expires:
Friday, January 31, 2025
Disclaimer:
- Valid on new bookings only
- Cannot be combined with other offers
- Excludes the 75' Houseboat at Lake Mead
- 3 night minimum required
- Eligible for houseboats departing from the Callville Bay Marina on Lake Mead
- Limited availability
- Blackout dates might apply
- Must be booked by January 31, 2025 at 3pm Mountain time
- Travel must be completed by May 22, 2025
Cancellation Policy:
You have saved 25% on your Lake Mead houseboat vacation!
Rates & Seasons
Please Note: The pricing information displayed below is subject to change (and it does change frequently). We endeavor to be as accurate as possible, but make sure you confirm pricing with your customer service agent before booking any trip.
Marina | Season | Dates | 2 nights | 3 days | 3 nights | 4 days | 4 nights | 5 days | 5 nights | 6 days | 6 nights | 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Antelope Point | Off Season - Spring | 01/01/18 - 05/25/18 | $4,239 | $5,532 | $6,545 | $7,854 | $8,120 | |||||
Peak Season | 05/26/18 - 09/29/18 | $4,461 | $5,948 | $6,545 | $7,854 | $8,120 | ||||||
Fall | 09/30/18 - 12/31/18 | $4,239 | $5,532 | $6,545 | $7,854 | $8,120 | ||||||
Spring 2019 | 01/01/19 - 05/23/19 | $4,239 | $5,532 | $6,545 | $7,854 | $8,120 | ||||||
Peak Season 2019 | 05/24/19 - 09/30/19 | $4,461 | $5,948 | $6,545 | $7,854 | $8,120 | ||||||
Fall 2019 | 10/01/19 - 12/31/19 | $4,239 | $5,532 | $6,545 | $7,854 | $8,120 | ||||||
Callville Bay | Off Season - Spring | 01/01/18 - 05/25/18 | $3,279 | $4,280 | $5,060 | $6,072 | $6,279 | |||||
Peak Season | 05/26/18 - 09/29/18 | $3,450 | $4,372 | $5,060 | $6,072 | $6,279 | ||||||
Off Season - Fall | 09/30/18 - 12/31/18 | $3,279 | $4,280 | $5,060 | $6,072 | $6,279 | ||||||
Off Season 2019 |
01/01/19 - 05/23/19 10/01/19 - 12/31/19 |
$3,279 | $4,280 | $5,060 | $6,072 | $6,279 | ||||||
Peak Season 2019 | 05/24/19 - 09/30/19 | $3,450 | $4,372 | $5,060 | $6,072 | $6,279 | ||||||
Fall 2020 | 08/17/20 - 12/31/20 | $3,278 | $4,278 | $4,888 | $5,865 | $6,038 | ||||||
Peak 2020 | 06/13/20 - 08/16/20 | $3,450 | $4,370 | $5,060 | $6,072 | $6,279 | ||||||
Value Season 2024 |
01/01/24 - 05/18/24 09/01/24 - 12/31/24 |
$2,092 | $3,138 | $4,184 | $5,230 | $6,276 | ||||||
Peak Season 2024 | 05/19/24 - 08/31/24 | $2,788 | $4,182 | $5,576 | $6,970 | $8,364 | ||||||
Value Season 2025 |
01/01/25 - 05/20/25 08/31/25 - 12/31/25 |
$2,092 | $3,138 | $4,184 | $5,230 | $6,276 | ||||||
Peak Season 2025 | 05/21/25 - 08/30/25 | $2,788 | $4,182 | $5,576 | $6,970 | $8,364 | ||||||
Cottonwood Cove | Off Season - Spring | 01/01/18 - 05/25/18 | $3,279 | $4,280 | $5,060 | $6,072 | $6,279 | |||||
Peak Season | 05/26/18 - 09/29/18 | $3,450 | $4,372 | $5,060 | $6,072 | $6,279 | ||||||
Off Season - Fall | 09/30/18 - 12/31/18 | $3,279 | $4,280 | $5,060 | $6,072 | $6,279 | ||||||
Don Pedro | Off Season - Spring | 01/01/18 - 05/25/18 | $3,036 | $3,960 | $4,685 | $5,622 | $5,817 | |||||
Peak Season | 05/26/18 - 09/29/18 | $3,195 | $4,048 | $4,685 | $5,622 | $5,817 | ||||||
Off Season - Fall | 09/30/18 - 12/31/18 | $3,036 | $3,960 | $4,685 | $5,622 | $5,817 | ||||||
Lake Oroville | Off Season - Spring | 01/01/18 - 05/25/18 | $3,036 | $3,960 | $4,685 | $5,622 | $5,817 | |||||
Peak Season | 05/26/18 - 09/29/18 | $3,195 | $4,048 | $4,685 | $5,622 | $5,817 | ||||||
Off Season - Fall | 09/30/18 - 12/31/18 | $3,036 | $3,960 | $4,685 | $5,622 | $5,817 | ||||||
Off Season 2019 |
01/01/19 - 05/23/19 10/01/19 - 12/31/19 |
$3,036 | $3,960 | $4,685 | $5,622 | $5,817 | ||||||
Peak Season 2019 | 05/24/19 - 09/30/19 | $3,195 | $4,048 | $4,685 | $5,622 | $5,817 | ||||||
Trinity Lake | Off Season - Spring | 01/01/18 - 05/25/18 | $3,036 | $3,960 | $4,685 | $5,622 | $5,817 | |||||
Peak Season | 05/26/18 - 09/29/18 | $3,195 | $4,048 | $4,685 | $5,622 | $5,817 | ||||||
Off Season - Fall | 09/30/18 - 12/31/18 | $3,036 | $3,960 | $4,685 | $5,622 | $5,817 |
We offer a 3 Day (2 Night) Minimum Trip Length for this houseboat. Prices do not include tax, fuel or any additional deposits or fees.