Contact Info
- Toll Free Booking, call:
Marinas
Lake Powell - Wahweap Marina
Basics
- Length
- 75 feet
- Width
- 16 feet
- Capacity
- The maximum capacity while in motion is 12 persons
- Staterooms
- 5 Private Staterooms
- Sleeps
- 14 persons
- Bed Details
- 5 Queen Beds and 2 Pull-out Beds
- Bathrooms
- 2 Full Bathrooms
- Trip Lengths
- 4, 5, 7 days: Minimum trip length varies by season
Description
Meet the largest houseboat from the Wahweap and Bullfrog marinas - the Excursion. Sleeping up to 14 in 5 private staterooms, this state-of-the-art vessel provides you with the amenities and technology to have an outstandingly comfortable and memorable houseboat experience.
The Dangling Rope Marina is closed indefinitely. Because of this and the lack of fuel mid-lake, the Wahweap and Bullfrog Marinas are requesting you not travel more than 25 miles with your houseboat from your originating marina to make sure you have adequate fuel to get back at the end of your trip.
Rates & Seasons
Please Note: The pricing information displayed below is subject to change (and it does change frequently). We endeavor to be as accurate as possible, but make sure you confirm pricing with your customer service agent before booking any trip.
Season | Dates | 4 days | 5 days | 7 days |
---|---|---|---|---|
Winter / Spring 2017 | 01/01/17 - 06/20/17 | $9,563 | $11,475 | |
Summer 2017 | 06/21/17 - 08/22/17 | $11,250 | $13,500 | |
Fall / Winter 2017 | 08/23/17 - 12/31/17 | $9,563 | $11,475 | |
Winter / Spring 2018 | 01/01/18 - 06/20/18 | $5,281 | $6,338 | |
Summer 2018 | 06/21/18 - 08/19/18 | $8,500 | $10,200 | |
Fall / Winter 2018 | 08/20/18 - 12/31/18 | $5,281 | $6,338 | |
Winter / Spring 2019 | 01/01/19 - 06/05/19 | $4,399 | $5,499 | $6,599 |
Summer 2019 | 06/06/19 - 08/18/19 | $8,849 | $10,654 | |
Fall / Winter 2019 | 08/19/19 - 12/31/19 | $4,399 | $5,499 | $6,599 |
Spring 2024 | 04/01/24 - 06/02/24 | $4,835 | $6,039 | $7,246 |
Summer 2024 | 06/03/24 - 08/20/24 | $11,423 | $13,770 | |
Shoulder Season 2024 | 08/21/24 - 09/25/24 | $6,873 | $8,246 | |
Fall 2024 | 09/26/24 - 12/31/24 | $6,039 | $7,246 | |
Spring 2025 | 04/01/25 - 06/02/25 | $4,932 | $6,160 | $7,391 |
Summer 2025 | 06/03/25 - 08/20/25 | $11,651 | $14,045 | |
Shoulder Season 2025 | 08/21/25 - 09/25/25 | $7,010 | $8,407 | |
Fall 2025 | 09/26/25 - 12/31/25 | $6,160 | $7,391 |
The rental rates listed do not include a houseboat service fee, sales tax, national park service fees or fuel expense. Rates are subject to change. Full rental is due at the time of booking. Ask us about our Lake Powell Anchoring Services (not eligible for Bullfrog departures)!
Minimum day requirements may vary by season. 4-day trips are only offered in the spring season and are extremely limited. If you are traveling to the Bullfrog Marina from Colorado, the Halls Crossing Ferry is out of commission.
*The maximum capacity while in motion is 12. Ask us about watercraft rentals for any additional people.
The Dangling Rope Marina is closed indefinitely. Because of this and the lack of fuel mid-lake, the Wahweap and Bullfrog Marinas are requesting you not travel more than 25 miles with your houseboat from your originating marina to make sure you have adequate fuel to get back at the end of your trip.
The 75-foot Excursion will be unavailable from Waweap between November 1, 2024 - May 14, 2025.